Share Capital (Details) - Schedule of share-based compensation - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Share Capital (Details) - Schedule of share-based compensation [Line Items] | |||
Share-based compensation | $ 2,174 | $ 1,620 | $ 1,605 |
Cost of revenues [Member] | |||
Share Capital (Details) - Schedule of share-based compensation [Line Items] | |||
Share-based compensation | 22 | 78 | 66 |
Research and development expenses [Member] | |||
Share Capital (Details) - Schedule of share-based compensation [Line Items] | |||
Share-based compensation | 565 | 525 | 464 |
General, administrative and marketing expenses [Member] | |||
Share Capital (Details) - Schedule of share-based compensation [Line Items] | |||
Share-based compensation | $ 1,587 | $ 1,017 | $ 1,075 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|