| Property and Equipment (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2021 | Dec. 31, 2020 | Dec. 31, 2019 | |
| Property, Plant and Equipment [Abstract] | |||
| Depreciation expenses | $ 773 | $ 660 | $ 539 | 
| Disposed of property and equipment | $ 33 | $ 30 | |
| X | ||||||||||
| 
- Definition Disposed of fixed assets. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |