| Share Capital (Details) - Schedule of share-based compensation - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2020 | Dec. 31, 2019 | Dec. 31, 2018 | |
| Share Capital (Details) - Schedule of share-based compensation [Line Items] | |||
| Share-based compensation | $ 1,605 | $ 1,125 | $ 1,434 | 
| Cost of revenues [Member] | |||
| Share Capital (Details) - Schedule of share-based compensation [Line Items] | |||
| Share-based compensation | 66 | ||
| Research and development expenses [Member] | |||
| Share Capital (Details) - Schedule of share-based compensation [Line Items] | |||
| Share-based compensation | 464 | 549 | 457 | 
| General, administrative and marketing expenses [Member] | |||
| Share Capital (Details) - Schedule of share-based compensation [Line Items] | |||
| Share-based compensation | $ 1,075 | $ 576 | $ 977 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |