| Property and Equipment (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
| Property, Plant and Equipment [Abstract] | |||
| Depreciation expense | $ 1,036 | $ 773 | $ 660 | 
| Disposed of property and equipment | $ 7 | $ 33 | |
| X | ||||||||||
| 
- Definition Disposed of fixed assets. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of expense charged against earnings to allocate the cost of tangible and intangible assets over their remaining economic lives, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |